Search
Lifting Systems
Open spelter socket

Open spelter socket

Detailed information

Part no Wire mm A B C ØD D1 J K MBL tonnes Weight kgs
G006694013 11-13 64 51 49 14 25 25 16 12 1
G006694016 14-16 76 64 57 18 31 32 18 24 2
G006694019 18-19 89 76 80 21 35 38 16 32 4
G006694022 20-22 101 89 90 24 41 44 19 45 4.7
G006694026 23-26 114 101 120 28 51 51 22 70 7
G006694030 27-30 127 114 130 32 57 57 25 100 11
G006694036 31-36 139 127 144 38 63 63 28 125 15
G006694039 37-39 152 162 160 41 70 76 30 150 21
G006694042 40-42 165 165 176 44 76 76 33 200 25
G006694048 43-48 190 178 200 51 89 89 39 260 38
G006694054 49-54 216 228 216 57 95 101 46 280 59
G006694060 55-60 228 250 236 63 108 113 53 360 87
Your name:
Your e-mail:
Your country:
Send